MiniWeb PaymentLog
Billing Information
Bill Date : 2023-12-01 ~ 2023-12-31
Leader : Kong Wei Hao
Area :
Search : -
Leader : Kong Wei Hao
Area :
Search : -
Reference Code
21085
Payment Amount
Rm
100
| # | Date | User | Mobile | Amount | Status |
|---|---|---|---|---|---|
| AREA : Kalabakan | |||||
| 1 (551) | 2023-12-28 | Kalabakan : Udin | 0178191370 - Maxis Hotlink | Rm 60 | paid |
| Total | Rm 60 | ||||
| 2 (531) | 2023-12-01 | Kalabakan : Romanus | 0178106299 - Maxis Hotlink | Rm 50 | paid |
| 3 (543) | 2023-12-16 | Kalabakan : Romanus | 0178106299 - Maxis Hotlink | Rm 30 | paid |
| Total | Rm 80 | ||||
| 4 (537) | 2023-12-06 | Kalabakan : Kamel | 0128423869 - Maxis Hotlink | Rm 30 | paid |
| 5 (552) | 2023-12-30 | Kalabakan : Kamel | 0128423869 - Maxis Hotlink | Rm 30 | paid |
| Total | Rm 60 | ||||
| 6 (539) | 2023-12-09 | Kalabakan : Haris | 0178935188 - Maxis Hotlink | Rm 50 | paid |
| 7 (540) | 2023-12-12 | Kalabakan : Haris | 0178935188 - Maxis Hotlink | Rm 50 | paid |
| Total | Rm 100 | ||||
| 8 (532) | 2023-12-01 | Kalabakan : Alif | 0128449312 - Maxis Hotlink | Rm 50 | paid |
| Total | Rm 50 | ||||
| 9 (538) | 2023-12-06 | Kalabakan : Kamel | 0178381602 - Maxis Hotlink | Rm 30 | paid |
| Total | Rm 30 | ||||
| 10 (542) | 2023-12-14 | Kalabakan : Alif3 | 0197957838 - Celcom Prepaid | Rm 50 | paid |
| Total | Rm 50 | ||||
| 11 (534) | 2023-12-01 | Kalabakan : Sahril | 0147146907 - Maxis Hotlink | Rm 80 | paid |
| Total | Rm 80 | ||||
| 12 (548) | 2023-12-23 | Kalabakan : Samry | 0178920892 - Maxis Hotlink | Rm 50 | paid |
| Total | Rm 50 | ||||
| 13 (546) | 2023-12-19 | Kalabakan : Alif | 01126409060 - DiGi | Rm 40 | paid |
| Total | Rm 40 | ||||
| 14 (535) | 2023-12-01 | Kalabakan : Randy | 01123438852 - Maxis Hotlink | Rm 50 | paid |
| Total | Rm 50 | ||||
| 15 (536) | 2023-12-05 | Kalabakan : Shima | 01127919413 - Maxis Hotlink | Rm 50 | paid |
| Total | Rm 50 | ||||
| 16 (533) | 2023-12-01 | Kalabakan : Topan | 0178201095 - Maxis Hotlink | Rm 50 | paid |
| 17 (547) | 2023-12-19 | Kalabakan : Topan | 0178201095 - Maxis Hotlink | Rm 50 | paid |
| Total | Rm 100 | ||||
| AREA : DWS | |||||
| 18 (550) | 2023-12-27 | DWS : ARi | 0138272471 - Celcom Prepaid | Rm 50 | paid |
| Total | Rm 50 | ||||
| AREA : Sin Onn | |||||
| 19 (541) | 2023-12-12 | Sin Onn : HTC Harun | 0177217982 - Maxis Hotlink | Rm 50 | paid |
| 20 (549) | 2023-12-24 | Sin Onn : HTC Harun | 0177217982 - Maxis Hotlink | Rm 50 | paid |
| Total | Rm 100 | ||||
| AREA : KTF Plantation PGG Semporna | |||||
| 21 (544) | 2023-12-18 | KTF Plantation PGG Semporna : Romano | 0135131793 - Celcom Prepaid | Rm 50 | paid |
| 22 (545) | 2023-12-18 | KTF Plantation PGG Semporna : Romano | 0137589385 - Celcom Prepaid | Rm 35 | paid |
| Total | Rm 85 | ||||
| 23 | Service Charge : 10% x (Rm 1035) | Rm 103.5 | unpaid | ||
Total |
Rm 1138.5 |
||||