MiniWeb PaymentLog
Billing Information
Bill Date : 2023-11-01 ~ 2023-11-30
Leader : Kong Wei Hao
Area :
Search : -
Leader : Kong Wei Hao
Area :
Search : -
Reference Code
21084
Payment Amount
Rm
100
| # | Date | User | Mobile | Amount | Status |
|---|---|---|---|---|---|
| AREA : Kalabakan | |||||
| 1 (515) | 2023-11-02 | Kalabakan : Udin | 0178191370 - Maxis Hotlink | Rm 60 | paid |
| Total | Rm 60 | ||||
| 2 (514) | 2023-11-01 | Kalabakan : Romanus | 0178106299 - Maxis Hotlink | Rm 30 | paid |
| 3 (527) | 2023-11-22 | Kalabakan : Romanus | 0178106299 - Maxis Hotlink | Rm 30 | paid |
| Total | Rm 60 | ||||
| 4 (517) | 2023-11-03 | Kalabakan : Razia Shima | 0128377160 - Maxis Hotlink | Rm 60 | paid |
| Total | Rm 60 | ||||
| 5 (518) | 2023-11-05 | Kalabakan : Kamel | 0128423869 - Maxis Hotlink | Rm 30 | paid |
| Total | Rm 30 | ||||
| 6 (520) | 2023-11-08 | Kalabakan : Haris | 0178935188 - Maxis Hotlink | Rm 30 | paid |
| Total | Rm 30 | ||||
| 7 (521) | 2023-11-11 | Kalabakan : Alif3 | 0197957838 - Celcom Prepaid | Rm 30 | paid |
| Total | Rm 30 | ||||
| 8 (513) | 2023-11-01 | Kalabakan : Sahril | 0147146907 - Maxis Hotlink | Rm 80 | paid |
| Total | Rm 80 | ||||
| 9 (528) | 2023-11-22 | Kalabakan : Samry | 0178920892 - Maxis Hotlink | Rm 50 | paid |
| Total | Rm 50 | ||||
| 10 (526) | 2023-11-20 | Kalabakan : Haris | 0177768278 - Maxis Hotlink | Rm 50 | paid |
| Total | Rm 50 | ||||
| 11 (516) | 2023-11-02 | Kalabakan : Randy | 01123438852 - Maxis Hotlink | Rm 50 | paid |
| 12 (519) | 2023-11-06 | Kalabakan : Randy | 01123438852 - Maxis Hotlink | Rm 50 | paid |
| Total | Rm 100 | ||||
| 13 (524) | 2023-11-16 | Kalabakan : Shima | 01127919413 - Maxis Hotlink | Rm 50 | paid |
| 14 (530) | 2023-11-24 | Kalabakan : Shima | 01127919413 - Maxis Hotlink | Rm 50 | paid |
| Total | Rm 100 | ||||
| AREA : DWS | |||||
| 15 (523) | 2023-11-15 | DWS : ARi | 0138272471 - Celcom Prepaid | Rm 50 | paid |
| Total | Rm 50 | ||||
| 16 (522) | 2023-11-13 | DWS : Nadira | 0133121263 - Celcom Prepaid | Rm 30 | paid |
| Total | Rm 30 | ||||
| AREA : Sin Onn | |||||
| 17 (529) | 2023-11-24 | Sin Onn : HTC Harun | 0177217982 - Maxis Hotlink | Rm 50 | paid |
| Total | Rm 50 | ||||
| AREA : KTF Plantation PGG Semporna | |||||
| 18 (525) | 2023-11-20 | KTF Plantation PGG Semporna : Romano | 0135131793 - Celcom Prepaid | Rm 50 | paid |
| Total | Rm 50 | ||||
| 19 | Service Charge : 10% x (Rm 830) | Rm 83 | unpaid | ||
Total |
Rm 913 |
||||