MiniWeb PaymentLog
Billing Information
Bill Date : 2023-09-01 ~ 2023-09-30
Leader : Kong Wei Hao
Area :
Search : -
Leader : Kong Wei Hao
Area :
Search : -
Reference Code
21082
Payment Amount
Rm
100
| # | Date | User | Mobile | Amount | Status |
|---|---|---|---|---|---|
| AREA : Kalabakan | |||||
| 1 (491) | 2023-09-28 | Kalabakan : Udin | 0178191370 - Maxis Hotlink | Rm 60 | paid |
| Total | Rm 60 | ||||
| 2 (472) | 2023-09-01 | Kalabakan : Romanus | 0178106299 - Maxis Hotlink | Rm 60 | paid |
| 3 (483) | 2023-09-16 | Kalabakan : Romanus | 0178106299 - Maxis Hotlink | Rm 40 | paid |
| Total | Rm 100 | ||||
| 4 (479) | 2023-09-06 | Kalabakan : Razia Shima | 0128377160 - Maxis Hotlink | Rm 50 | paid |
| Total | Rm 50 | ||||
| 5 (480) | 2023-09-07 | Kalabakan : Kamel | 0128423869 - Maxis Hotlink | Rm 30 | paid |
| Total | Rm 30 | ||||
| 6 (475) | 2023-09-02 | Kalabakan : Haris | 0178935188 - Maxis Hotlink | Rm 50 | paid |
| Total | Rm 50 | ||||
| 7 (476) | 2023-09-02 | Kalabakan : Topan Driver | 0177460178 - Maxis Hotlink | Rm 150 | paid |
| Total | Rm 150 | ||||
| 8 (486) | 2023-09-22 | Kalabakan : Alif | 0128449312 - Maxis Hotlink | Rm 50 | paid |
| Total | Rm 50 | ||||
| 9 (477) | 2023-09-04 | Kalabakan : Kamel | 0178381602 - Maxis Hotlink | Rm 30 | paid |
| Total | Rm 30 | ||||
| 10 (485) | 2023-09-22 | Kalabakan : Alif | 0178629048 - Maxis Hotlink | Rm 50 | paid |
| Total | Rm 50 | ||||
| 11 (474) | 2023-09-02 | Kalabakan : Alif3 | 0197957838 - Celcom Prepaid | Rm 50 | paid |
| Total | Rm 50 | ||||
| 12 (481) | 2023-09-07 | Kalabakan : Sahril | 0147146907 - Maxis Hotlink | Rm 80 | paid |
| Total | Rm 80 | ||||
| 13 (482) | 2023-09-12 | Kalabakan : Samry | 0178920892 - Maxis Hotlink | Rm 30 | paid |
| Total | Rm 30 | ||||
| 14 (487) | 2023-09-22 | Kalabakan : Alif | 01126409060 - DiGi | Rm 50 | paid |
| 15 (473) | 2023-09-02 | Kalabakan : Alif | 0179947058 - Maxis Hotlink | Rm 50 | paid |
| Total | Rm 100 | ||||
| 16 (489) | 2023-09-24 | Kalabakan : Haris | 0177768278 - Maxis Hotlink | Rm 50 | paid |
| Total | Rm 50 | ||||
| 17 (490) | 2023-09-25 | Kalabakan : Randy | 01123438852 - Maxis Hotlink | Rm 30 | paid |
| Total | Rm 30 | ||||
| AREA : DWS | |||||
| 18 (492) | 2023-09-29 | DWS : ARi | 0138272471 - Celcom Prepaid | Rm 50 | paid |
| Total | Rm 50 | ||||
| AREA : Sin Onn | |||||
| 19 (478) | 2023-09-06 | Sin Onn : HTC Harun | 0177217982 - Maxis Hotlink | Rm 50 | paid |
| 20 (488) | 2023-09-24 | Sin Onn : HTC Harun | 0177217982 - Maxis Hotlink | Rm 50 | paid |
| Total | Rm 100 | ||||
| AREA : KTF Plantation PGG Semporna | |||||
| 21 (484) | 2023-09-20 | KTF Plantation PGG Semporna : Romano | 0135131793 - Celcom Prepaid | Rm 50 | paid |
| Total | Rm 50 | ||||
| 22 | Service Charge : 10% x (Rm 1110) | Rm 111 | unpaid | ||
Total |
Rm 1221 |
||||