MiniWeb PaymentLog
Billing Information
Bill Date : 2021-08-01 ~ 2021-08-31
Leader : Kong Wei Hao
Area :
Search : -
Leader : Kong Wei Hao
Area :
Search : -
Reference Code
21057
Payment Amount
Rm
100
| # | Date | User | Mobile | Amount | Status |
|---|---|---|---|---|---|
| AREA : Kalabakan | |||||
| 1 (66) | 2021-08-08 | Kalabakan : Harun | 0175282451 - Maxis Hotlink | Rm 30 | paid |
| 2 (72) | 2021-08-18 | Kalabakan : Harun | 0175282451 - Maxis Hotlink | Rm 30 | paid |
| 3 (74) | 2021-08-26 | Kalabakan : Harun | 0175282451 - Maxis Hotlink | Rm 30 | paid |
| Total | Rm 90 | ||||
| 4 (64) | 2021-08-05 | Kalabakan : Romanus | 0178106299 - Maxis Hotlink | Rm 30 | paid |
| Total | Rm 30 | ||||
| 5 (69) | 2021-08-16 | Kalabakan : Razia Shima | 0128377160 - Maxis Hotlink | Rm 50 | paid |
| Total | Rm 50 | ||||
| 6 (60) | 2021-08-01 | Kalabakan : Udin | 01125012830 - Maxis Hotlink | Rm 60 | paid |
| Total | Rm 60 | ||||
| AREA : Checkpoint | |||||
| 7 (71) | 2021-08-17 | Checkpoint : Ustal/Alvin | 0166873896 - DiGi | Rm 20 | paid |
| Total | Rm 20 | ||||
| 8 (63) | 2021-08-03 | Checkpoint : Albasir | 01126708987 - DiGi | Rm 35 | paid |
| 9 (73) | 2021-08-25 | Checkpoint : Albasir | 01126708987 - DiGi | Rm 10 | paid |
| Total | Rm 45 | ||||
| AREA : DWS | |||||
| 10 (65) | 2021-08-06 | DWS : ARi | 0138272471 - Celcom Prepaid | Rm 60 | paid |
| Total | Rm 60 | ||||
| 11 (67) | 2021-08-14 | DWS : Nadira | 0133121263 - Celcom Prepaid | Rm 30 | paid |
| Total | Rm 30 | ||||
| 12 (61) | 2021-08-02 | DWS : ARDY DW | 0128184550 - Maxis Hotlink | Rm 30 | paid |
| Total | Rm 30 | ||||
| AREA : KTF Plantation PGG Semporna | |||||
| 13 (62) | 2021-08-03 | KTF Plantation PGG Semporna : Romano | 0135131793 - Celcom Prepaid | Rm 50 | paid |
| 14 (75) | 2021-08-28 | KTF Plantation PGG Semporna : Romano | 0137589385 - Celcom Prepaid | Rm 50 | paid |
| Total | Rm 100 | ||||
| 15 (70) | 2021-08-17 | KTF Plantation PGG Semporna : Wilson Abdul | 0198394541 - Celcom Prepaid | Rm 50 | paid |
| Total | Rm 50 | ||||
| 16 (68) | 2021-08-16 | KTF Plantation PGG Semporna : Rusman | 0137582274 - Celcom Prepaid | Rm 50 | paid |
| Total | Rm 50 | ||||
| 17 | Service Charge : 10% x (Rm 615) | Rm 61.5 | unpaid | ||
Total |
Rm 676.5 |
||||